SR-SV9030D-PIR-10AD
Bluetooth Mesh to DALI PIR Sensor | Built-in 10A Relay | 10m Range at 3m Height
- All-in-One: Built-in 10A relay for direct load switching
- Wireless: Bluetooth mesh to DALI PIR sensor
- Wide Coverage: 10m detection range at 3m mounting height
- Corridor and stairwell occupancy lighting control
- Direct switching of non-dimmable luminaires
- Bluetooth mesh commissioned lighting systems
Product information "SR-SV9030D-PIR-10AD"
The BLE to DALI Ceiling Mounted AC PIR Sensor with 10A Relay utilizes a mesh network that enables a much longer control distance by transmitting received signals to neighboring devices. It supports kinetic energy switches and EnOcean switches, including EWSSB and EWSDB.
In typical indoor environments, the wireless communication range is between 20m to 25m, with actual range depending on field installation. The sensor is equipped with an on-board antenna for enhanced connectivity.
| Bluetooth Range Max: | 25 m |
|---|---|
| Bluetooth Range Min: | 20 m |
| Commissioning Methods: | App (Bluetooth) |
| Configuration Interface: | Bluetooth App |
| Conformity Mark: | CE |
| Connector Type: | Wire |
| Cut-Out Diameter: | 70 mm |
| DALI Device Type: | DT6 |
| Detection Angle Max: | 360 ° |
| Detection Angle Min: | 360 ° |
| Detection Area: | 4.5 x 4.5 |
| Detection Methods: | PIR |
| Detector Characteristics: | Round |
| Diameter: | 90 mm |
| Dimming Method: | Digital: DALI |
| Electrical Safety Class: | Class II |
| Height: | 56 mm |
| Human Centric Lightning (HCL): | N/A |
| Load Resistive: | 2000 W |
| Mounting Height: | Low Bay |
| Mounting Height Max: | 3.7 m |
| Mounting Height Min: | 2.5 m |
| Mounting Hole Spacing: | 52.7 mm |
| Mounting Place: | Ceiling |
| Mounting Type: | Recessed |
| Operating Temperature Max: | 50 °C |
| Operating Temperature Min: | -20 °C |
| Operating Voltage Range: | 220-240VAC 50/60Hz |
| Packing Height (PU): | 280 mm |
| Packing Length (PU): | 380 mm |
| Packing Weight (PU): | 6000 g |
| Packing Width (PU): | 270 mm |
| Protection Class: | IP44 |
| Protocol: | Bluetooth, DALI |
| Push Button Input: | N/A |
| Qualified Bluetooth System: | Silvair |
| Recessed Required Depth: | 52.7 mm |
| Standby Power Consumption: | 0.5 W |
| Tax: | Standard Rate |
| Type of Detector: | Occupancy (motion) sensing device |
Documents 1
- Datasheet PDF Download