SR-DA9030A-PIR-BUS
DALI-2 Ceiling PIR Sensor | Built-in Light Sensor | DALI Bus Powered, 5m Range at 2.5m Height
- Dual-Sensing: Built-in PIR motion and light sensing
- DALI-2 Certified: Standardized DALI-2 sensor communication
- Bus-Powered: No separate power supply required
- Ceiling mounted daylight harvesting control
- PIR occupancy detection for offices and corridors
- DALI bus powered multi-sensor lighting systems
Product information "SR-DA9030A-PIR-BUS"
The ceiling mount multi-sensor is DALI-2 device which combines motion sensor and light sensor. The device performs motion detection and measures illuminance level. The DALI-2 multi-sensor can work with D4i LED drivers or luminaires,the luminaires just need to be connected to mains power. The result is increased occupant comfort and significant energy savings that meet the most demanding building energy codes. The sensor is suitable for low bay applications which need sensor based automation.
| Bluetooth Platform: | N/A |
|---|---|
| Commissioning Methods: | DALI Multimaster Controller |
| Configuration Interface: | DALI adressable |
| Conformity Mark: | CE |
| Connector Type: | Wire |
| Current Consumption: | 6 mA |
| Cut-Out Diameter: | 73 mm |
| Detection Area: | 6x6 |
| Detection Methods: | PIR |
| Detector Characteristics: | Round |
| Diameter: | 83 mm |
| Dimming Method: | Digital: acts as input device |
| Electrical Safety Class: | Class II |
| Height: | 21 mm |
| Human Centric Lightning (HCL): | N/A |
| Mounting Height: | Low Bay |
| Mounting Height Max: | 3.7 m |
| Mounting Height Min: | 2.5 m |
| Mounting Place: | Ceiling |
| Mounting Type: | Recessed |
| Operating Temperature Max: | 40 °C |
| Operating Temperature Min: | 0 °C |
| Operating Voltage Range: | 9.5-22.5VDC |
| Packing Height (PU): | 280 mm |
| Packing Length (PU): | 380 mm |
| Packing Weight (PU): | 6000 g |
| Packing Width (PU): | 270 mm |
| Protocol: | DALI-2 |
| Push Button Input: | N/A |
| Qualified Bluetooth System: | N/A |
| Recessed Required Depth: | 21 mm |
| Required DALI Current Max: | 6 mA |
| Tax: | Standard Rate |
| Type of Detector: | Occupancy (motion) sensing device |
Documents 1
- Datasheet PDF Download